Transaction
District
Year 2025
- Current Year
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
- Year 2018
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
Input Date | Address | Floor | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
2025-04-30 | Kennedy Town BELCHER'S PH 01 TWR 03 | 13 | H | 852 | 12.020 | 14108 | Detail | Asking |
2025-04-30 | Mid-Levels East CAVENDISH HTS BLK 06 | 21 | A | 1907 | 40.800 | 21395 | Detail | Asking |
2025-04-30 | Mid-Levels West MOUNT POKFULAM | 86C | 230.496 | Detail | Asking | |||
2025-04-30 | North Point KING YU COURT | 30 | A | 1539 | 25.300 | 16439 | Detail | Asking |
2025-04-30 | North Point VICTORIA HARBOUR II PH 02... | 16 | B | 46.420 | Detail | Asking | ||
2025-04-30 | Quarry Bay MOUNT PARKER LODGE BLK E | 33 | 4 | 665 | 13.730 | 20647 | Detail | Asking |
2025-04-30 | Quarry Bay MOUNT PARKER LODGE BLK E | 33 | 1 | 1255 | 12.080 | 9625 | Detail | Asking |
2025-04-30 | Quarry Bay TAIKOO SHING, BANYAN MANSION | 12 | G | 1132 | 16.000 | 14134 | Detail | Asking |
2025-04-30 | Hunghom LAGUNA VERDE COSTA DEL SO... | 5 | D | 1413 | 17.350 | 12279 | Detail | Asking |
2025-04-30 | Hunghom LAGUNA VERDE COSTA DEL SO... | 5 | C | 1384 | 16.800 | 12139 | Detail | Asking |
2025-04-30 | Shek Kip Mei MONT ROUGE HSE | 6 | 138.000 | Detail | Asking | |||
2025-04-30 | Tsim Sha Tsui ARCH TWR 02 | 71 | A | 1790 | 45.500 | 25419 | Detail | Asking |
2025-04-30 | Discovery Bay HEADLAND VILLAGE SEABEE LANE | 255 | 2874 | 28.880 | 10049 | Detail | Asking | |
2025-04-30 | Shatin LA VETTA TWR 09 | 6 | B | 34.000 | Detail | Asking | ||
2025-04-30 | Shatin THE RIVERPARK TWR 01 | 42 | C | 22.980 | Detail | Asking | ||
2025-04-30 | Tsuen Wan OCEAN PRIDE OCEAN SUPREME... | 8 | C | 12.900 | Detail | Asking | ||
2025-04-30 | Yuen Long ROYAL PALMS SAN FRANCISCO... | 29 | 2476 | 18.980 | 7666 | Detail | Asking | |
2025-04-29 | Aberdeen SHAM WAN TWRS 03 | 20 | H | 957 | 12.200 | 12748 | Detail | Asking |
2025-04-29 | Kennedy Town MERTON BLK 01 | 19 | G | 886 | 12.860 | 14515 | Detail | Asking |
2025-04-29 | Mid-Levels Central IVORY COURT | 3 | A | 14.000 | Detail | Asking |
Kennedy Town BELCHER'S PH 01 TWR 03
2025-04-30
Floor:13
Unit:H
852ft²
12.020M
Mid-Levels East CAVENDISH HTS BLK 06
2025-04-30
Floor:21
Unit:A
1907ft²
40.800M
Mid-Levels West MOUNT POKFULAM
2025-04-30
Unit:86C
230.496M
North Point KING YU COURT
2025-04-30
Floor:30
Unit:A
1539ft²
25.300M
North Point VICTORIA HARBOUR II PH 02...
2025-04-30
Floor:16
Unit:B
46.420M
Quarry Bay MOUNT PARKER LODGE BLK E
2025-04-30
Floor:33
Unit:4
665ft²
13.730M
Quarry Bay MOUNT PARKER LODGE BLK E
2025-04-30
Floor:33
Unit:1
1255ft²
12.080M
Quarry Bay TAIKOO SHING, BANYAN MANSION
2025-04-30
Floor:12
Unit:G
1132ft²
16.000M
Hunghom LAGUNA VERDE COSTA DEL SO...
2025-04-30
Floor:5
Unit:D
1413ft²
17.350M
Hunghom LAGUNA VERDE COSTA DEL SO...
2025-04-30
Floor:5
Unit:C
1384ft²
16.800M
Shek Kip Mei MONT ROUGE HSE
2025-04-30
Unit:6
138.000M
Tsim Sha Tsui ARCH TWR 02
2025-04-30
Floor:71
Unit:A
1790ft²
45.500M
Discovery Bay HEADLAND VILLAGE SEABEE LANE
2025-04-30
Unit:255
2874ft²
28.880M
Shatin LA VETTA TWR 09
2025-04-30
Floor:6
Unit:B
34.000M
Shatin THE RIVERPARK TWR 01
2025-04-30
Floor:42
Unit:C
22.980M
Tsuen Wan OCEAN PRIDE OCEAN SUPREME...
2025-04-30
Floor:8
Unit:C
12.900M
Yuen Long ROYAL PALMS SAN FRANCISCO...
2025-04-30
Unit:29
2476ft²
18.980M
Aberdeen SHAM WAN TWRS 03
2025-04-29
Floor:20
Unit:H
957ft²
12.200M
Kennedy Town MERTON BLK 01
2025-04-29
Floor:19
Unit:G
886ft²
12.860M
Mid-Levels Central IVORY COURT
2025-04-29
Floor:3
Unit:A
14.000M