Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-06-26 | Aberdeen LARVOTTO TWR 07 | C | 1013 | 16.980 | 16762 | Detail | Asking |
| 2026-06-26 | Happy Valley ANTONIA HSE | 8 | 19.380 | Detail | Asking | ||
| 2026-06-26 | Happy Valley BEVERLY HILL BLK H | 1 | 1712 | 33.800 | 19743 | Detail | Asking |
| 2026-06-26 | Mid-Levels Central GRAND PANORAMA BLK 03 | A | 1052 | 13.500 | 12833 | Detail | Asking |
| 2026-06-26 | Mid-Levels West SEYMOUR | B | 1878 | 34.800 | 18530 | Detail | Asking |
| 2026-06-26 | North Point CITY GDN BLK 07 | A | 1150 | 17.180 | 14939 | Detail | Asking |
| 2026-06-26 | North Point FLEUR PAVILIA TWR 03 | G | 19.800 | Detail | Asking | ||
| 2026-06-26 | North Point FLEUR PAVILIA TWR 03 | G | 19.800 | Detail | Asking | ||
| 2026-06-26 | North Point PROVIDENT CTR BLK 17 | C | 963 | 13.100 | 13603 | Detail | Asking |
| 2026-06-26 | Peak LA HACIENDA (LOWER) | 12 | 2770 | 105.000 | 37906 | Detail | Asking |
| 2026-06-26 | Pokfulam RESIDENCE BEL-AIR PH 01 T... | A | 1684 | 35.880 | 21306 | Detail | Asking |
| 2026-06-26 | Quarry Bay SPLENDID PLACE | B | 930 | 12.680 | 13634 | Detail | Asking |
| 2026-06-26 | Quarry Bay TAIKOO SHING, BANYAN MANSION | G | 1132 | 20.300 | 17933 | Detail | Asking |
| 2026-06-26 | Repulse Bay HONG KONG PARKVIEW TWR 03 | 27 | 1275 | 23.000 | 18039 | Detail | Asking |
| 2026-06-26 | Tai Tam FABER COURT BLK B | A | 2250 | 43.000 | 19111 | Detail | Asking |
| 2026-06-26 | Wan Chai HENNESSY RD 171-173 | 171 | 52.000 | Detail | Asking | ||
| 2026-06-26 | Wan Chai STARCREST TWR 01 | F | 1130 | 36.150 | 31991 | Detail | Asking |
| 2026-06-26 | Wan Chai THE AVENUE PH 01 TWR 05 | E | 19.380 | Detail | Asking | ||
| 2026-06-26 | Hunghom HARBOURFRONT LANDMARK TWR 03 | B | 2156 | 40.800 | 18924 | Detail | Asking |
| 2026-06-26 | Hunghom LAGUNA VERDE COSTA DEL SO... | E | 1096 | 16.000 | 14599 | Detail | Asking |
Aberdeen LARVOTTO TWR 07
2026-06-26
Unit:C
1013ft²
16.980M
Happy Valley ANTONIA HSE
2026-06-26
Unit:8
19.380M
Happy Valley BEVERLY HILL BLK H
2026-06-26
Unit:1
1712ft²
33.800M
Mid-Levels Central GRAND PANORAMA BLK 03
2026-06-26
Unit:A
1052ft²
13.500M
Mid-Levels West SEYMOUR
2026-06-26
Unit:B
1878ft²
34.800M
North Point CITY GDN BLK 07
2026-06-26
Unit:A
1150ft²
17.180M
North Point FLEUR PAVILIA TWR 03
2026-06-26
Unit:G
19.800M
North Point FLEUR PAVILIA TWR 03
2026-06-26
Unit:G
19.800M
North Point PROVIDENT CTR BLK 17
2026-06-26
Unit:C
963ft²
13.100M
Peak LA HACIENDA (LOWER)
2026-06-26
Unit:12
2770ft²
105.000M
Pokfulam RESIDENCE BEL-AIR PH 01 T...
2026-06-26
Unit:A
1684ft²
35.880M
Quarry Bay SPLENDID PLACE
2026-06-26
Unit:B
930ft²
12.680M
Quarry Bay TAIKOO SHING, BANYAN MANSION
2026-06-26
Unit:G
1132ft²
20.300M
Repulse Bay HONG KONG PARKVIEW TWR 03
2026-06-26
Unit:27
1275ft²
23.000M
Tai Tam FABER COURT BLK B
2026-06-26
Unit:A
2250ft²
43.000M
Wan Chai HENNESSY RD 171-173
2026-06-26
Unit:171
52.000M
Wan Chai STARCREST TWR 01
2026-06-26
Unit:F
1130ft²
36.150M
Wan Chai THE AVENUE PH 01 TWR 05
2026-06-26
Unit:E
19.380M
Hunghom HARBOURFRONT LANDMARK TWR 03
2026-06-26
Unit:B
2156ft²
40.800M
Hunghom LAGUNA VERDE COSTA DEL SO...
2026-06-26
Unit:E
1096ft²
16.000M

