Transaction
District
Year 2025
- Current Year
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
- Year 2018
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
2025-09-17 | Kennedy Town BELCHER'S PH 02 TWR 08 | A | 1164 | 19.800 | 17010 | Detail | Asking |
2025-09-17 | Mid-Levels Central DYNASTY COURT TWR 01 | A | 2680 | 66.800 | 24925 | Detail | Asking |
2025-09-17 | Mid-Levels Central DYNASTY COURT TWR 02 | B | 2266 | 70.000 | 30891 | Detail | Asking |
2025-09-17 | Mid-Levels Central HOLLYWOOD HTS | B | 2466 | 54.480 | 22092 | Detail | Asking |
2025-09-17 | Mid-Levels West ALASSIO | C | 12.980 | Detail | Asking | ||
2025-09-17 | Mid-Levels West ALASSIO | C | 12.800 | Detail | Asking | ||
2025-09-17 | North Point DIVA | A | 12.800 | Detail | Asking | ||
2025-09-17 | Pokfulam VILLAS SORRENTO | A | 29.100 | Detail | Asking | ||
2025-09-17 | Pokfulam VILLAS SORRENTO | A | 29.100 | Detail | Asking | ||
2025-09-17 | Ho Man Tin EVERWELL GDN | G | 1688 | 14.880 | 8815 | Detail | Asking |
2025-09-17 | Ho Man Tin IN ONE ABOVE TWR 01B | A | 24.864 | Detail | Asking | ||
2025-09-17 | Ho Man Tin IN ONE TWR 05B | F | 13.116 | Detail | Asking | ||
2025-09-17 | Ho Man Tin PERTH APT BLK B03 | C | 1695 | 14.180 | 8366 | Detail | Asking |
2025-09-17 | Kai Tak THE PAVILIA FOREST TWR 01 | C | 13.519 | Detail | Asking | ||
2025-09-17 | Kai Tak VICTORIA VOYAGE TWR 01A | A | 28.338 | Detail | Asking | ||
2025-09-17 | Kai Tak VICTORIA VOYAGE TWR 02A | B | 15.326 | Detail | Asking | ||
2025-09-17 | Kai Tak VICTORIA VOYAGE TWR 02B | A | 20.182 | Detail | Asking | ||
2025-09-17 | Kowloon Tong BEVERLY VILLAS BLK 02 | A | 1742 | 20.650 | 11854 | Detail | Asking |
2025-09-17 | Sham Shui Po CULLINAN WEST TWR 02A | B | 24.800 | Detail | Asking | ||
2025-09-17 | Ma On Shan LAKE SILVER TWR 01 | C | 1159 | 12.280 | 10595 | Detail | Asking |
Kennedy Town BELCHER'S PH 02 TWR 08
2025-09-17
Unit:A
1164ft²
19.800M
Mid-Levels Central DYNASTY COURT TWR 01
2025-09-17
Unit:A
2680ft²
66.800M
Mid-Levels Central DYNASTY COURT TWR 02
2025-09-17
Unit:B
2266ft²
70.000M
Mid-Levels Central HOLLYWOOD HTS
2025-09-17
Unit:B
2466ft²
54.480M
Mid-Levels West ALASSIO
2025-09-17
Unit:C
12.980M
Mid-Levels West ALASSIO
2025-09-17
Unit:C
12.800M
North Point DIVA
2025-09-17
Unit:A
12.800M
Pokfulam VILLAS SORRENTO
2025-09-17
Unit:A
29.100M
Pokfulam VILLAS SORRENTO
2025-09-17
Unit:A
29.100M
Ho Man Tin EVERWELL GDN
2025-09-17
Unit:G
1688ft²
14.880M
Ho Man Tin IN ONE ABOVE TWR 01B
2025-09-17
Unit:A
24.864M
Ho Man Tin IN ONE TWR 05B
2025-09-17
Unit:F
13.116M
Ho Man Tin PERTH APT BLK B03
2025-09-17
Unit:C
1695ft²
14.180M
Kai Tak THE PAVILIA FOREST TWR 01
2025-09-17
Unit:C
13.519M
Kai Tak VICTORIA VOYAGE TWR 01A
2025-09-17
Unit:A
28.338M
Kai Tak VICTORIA VOYAGE TWR 02A
2025-09-17
Unit:B
15.326M
Kai Tak VICTORIA VOYAGE TWR 02B
2025-09-17
Unit:A
20.182M
Kowloon Tong BEVERLY VILLAS BLK 02
2025-09-17
Unit:A
1742ft²
20.650M
Sham Shui Po CULLINAN WEST TWR 02A
2025-09-17
Unit:B
24.800M
Ma On Shan LAKE SILVER TWR 01
2025-09-17
Unit:C
1159ft²
12.280M