Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-02-13 | Aberdeen LARVOTTO TWR 03 | C | 990 | 13.900 | 14040 | Detail | Asking |
| 2026-02-13 | Aberdeen SOUTH HORIZONS TWR 23 MEI... | F | 982 | 12.300 | 12525 | Detail | Asking |
| 2026-02-13 | Causeway Bay MARCO POLO MAN | C | 16.780 | Detail | Asking | ||
| 2026-02-13 | Kennedy Town BELCHER'S PH 02 TWR 08 | E | 1462 | 26.000 | 17784 | Detail | Asking |
| 2026-02-13 | Kennedy Town MERTON BLK 02 | H | 697 | 22.800 | 32712 | Detail | Asking |
| 2026-02-13 | Mid-Levels Central BAMBOO GROVE BLK 82 | 1 | 2480 | 49.370 | 19907 | Detail | Asking |
| 2026-02-13 | Mid-Levels Central DYNASTY COURT TWR 02 | A | 2691 | 122.500 | 45522 | Detail | Asking |
| 2026-02-13 | Mid-Levels Central DYNASTY COURT TWR 03 | A | 1981 | 69.500 | 35083 | Detail | Asking |
| 2026-02-13 | Mid-Levels Central PHOENIX COURT BLK 05 | B | 1234 | 15.250 | 12358 | Detail | Asking |
| 2026-02-13 | Mid-Levels East CAVENDISH HTS BLK 02 | A | 2242 | 60.000 | 26762 | Detail | Asking |
| 2026-02-13 | Mid-Levels East ILLUMINATION TERR BLK 01 | D | 910 | 12.180 | 13385 | Detail | Asking |
| 2026-02-13 | Mid-Levels East PARK GDN | A | 22.490 | Detail | Asking | ||
| 2026-02-13 | Mid-Levels West BLESSINGS GDN PH 01 | D | 1106 | 13.800 | 12477 | Detail | Asking |
| 2026-02-13 | Mid-Levels West FLOURISH COURT | C | 1226 | 15.880 | 12953 | Detail | Asking |
| 2026-02-13 | Mid-Levels West FLOURISH COURT | C | 1226 | 15.880 | 12953 | Detail | Asking |
| 2026-02-13 | Mid-Levels West ROBINSON PLACE BLK 01 | C | 1350 | 21.337 | 15805 | Detail | Asking |
| 2026-02-13 | Mid-Levels West ROBINSON PLACE BLK 02 | A | 1390 | 20.800 | 14964 | Detail | Asking |
| 2026-02-13 | North Point HARBOUR HTS SUNG FUNG COURT | H | 968 | 13.900 | 14360 | Detail | Asking |
| 2026-02-13 | North Point THE JAVA | C | 958 | 13.400 | 13987 | Detail | Asking |
| 2026-02-13 | Pokfulam RESIDENCE BEL-AIR PH 06 T... | A | 1900 | 30.000 | 15789 | Detail | Asking |
Aberdeen LARVOTTO TWR 03
2026-02-13
Unit:C
990ft²
13.900M
Aberdeen SOUTH HORIZONS TWR 23 MEI...
2026-02-13
Unit:F
982ft²
12.300M
Causeway Bay MARCO POLO MAN
2026-02-13
Unit:C
16.780M
Kennedy Town BELCHER'S PH 02 TWR 08
2026-02-13
Unit:E
1462ft²
26.000M
Kennedy Town MERTON BLK 02
2026-02-13
Unit:H
697ft²
22.800M
Mid-Levels Central BAMBOO GROVE BLK 82
2026-02-13
Unit:1
2480ft²
49.370M
Mid-Levels Central DYNASTY COURT TWR 02
2026-02-13
Unit:A
2691ft²
122.500M
Mid-Levels Central DYNASTY COURT TWR 03
2026-02-13
Unit:A
1981ft²
69.500M
Mid-Levels Central PHOENIX COURT BLK 05
2026-02-13
Unit:B
1234ft²
15.250M
Mid-Levels East CAVENDISH HTS BLK 02
2026-02-13
Unit:A
2242ft²
60.000M
Mid-Levels East ILLUMINATION TERR BLK 01
2026-02-13
Unit:D
910ft²
12.180M
Mid-Levels East PARK GDN
2026-02-13
Unit:A
22.490M
Mid-Levels West BLESSINGS GDN PH 01
2026-02-13
Unit:D
1106ft²
13.800M
Mid-Levels West FLOURISH COURT
2026-02-13
Unit:C
1226ft²
15.880M
Mid-Levels West FLOURISH COURT
2026-02-13
Unit:C
1226ft²
15.880M
Mid-Levels West ROBINSON PLACE BLK 01
2026-02-13
Unit:C
1350ft²
21.337M
Mid-Levels West ROBINSON PLACE BLK 02
2026-02-13
Unit:A
1390ft²
20.800M
North Point HARBOUR HTS SUNG FUNG COURT
2026-02-13
Unit:H
968ft²
13.900M
North Point THE JAVA
2026-02-13
Unit:C
958ft²
13.400M
Pokfulam RESIDENCE BEL-AIR PH 06 T...
2026-02-13
Unit:A
1900ft²
30.000M

