Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-04-20 | Aberdeen SOUTH HORIZONS TWR 10 YEE... | H | 1096 | 14.900 | 13595 | Detail | Asking |
| 2026-04-20 | Central CENTRAL RESIDENCE BY THE ... | E | 13.680 | Detail | Asking | ||
| 2026-04-20 | Causeway Bay FONTANA GDNS BLK B | 4 | 38.800 | Detail | Asking | ||
| 2026-04-20 | Happy Valley BEVERLY HILL BLK A | 1 | 1971 | 45.500 | 23085 | Detail | Asking |
| 2026-04-20 | Mid-Levels Central GRAND PANORAMA BLK 02 | B | 1012 | 14.280 | 14111 | Detail | Asking |
| 2026-04-20 | Mid-Levels Central ROYAL CT | A | 1428 | 33.200 | 23249 | Detail | Asking |
| 2026-04-20 | Mid-Levels Central VANTAGE PARK BLK 02 | B | 1038 | 17.480 | 16840 | Detail | Asking |
| 2026-04-20 | Mid-Levels East GREENVILLE GDN BLK D | 3 | 1340 | 17.000 | 12687 | Detail | Asking |
| 2026-04-20 | Mid-Levels West BLESSINGS GDN PH 02 | C | 1063 | 17.400 | 16369 | Detail | Asking |
| 2026-04-20 | Mid-Levels West EMERALD GDN | B | 1160 | 14.000 | 12069 | Detail | Asking |
| 2026-04-20 | Mid-Levels West REALTY GDN BLK 02 (PARIS ... | D | 1450 | 23.500 | 16207 | Detail | Asking |
| 2026-04-20 | Mid-Levels West WINSOME PARK | B | 1067 | 13.500 | 12652 | Detail | Asking |
| 2026-04-20 | North Point STATE PAVILIA RESIDENTIAL... | A1 | 36.632 | Detail | Asking | ||
| 2026-04-20 | North Point TANNER GDN BLK 03 | B | 1016 | 12.480 | 12283 | Detail | Asking |
| 2026-04-20 | Pokfulam RESIDENCE BEL-AIR PH 02 T... | B | 1125 | 21.200 | 18844 | Detail | Asking |
| 2026-04-20 | Pokfulam RESIDENCE BEL-AIR PH 02 T... | B | 1125 | 20.000 | 17778 | Detail | Asking |
| 2026-04-20 | Sai Ying Pun THE NOVA | C | 19.500 | Detail | Asking | ||
| 2026-04-20 | Cheung Sha Wan TRIAZZA BLK 02 | 6 | 30.456 | Detail | Asking | ||
| 2026-04-20 | Hunghom CHESTER | C | 12.537 | Detail | Asking | ||
| 2026-04-20 | Hunghom CHESTER | B | 12.187 | Detail | Asking |
Aberdeen SOUTH HORIZONS TWR 10 YEE...
2026-04-20
Unit:H
1096ft²
14.900M
Central CENTRAL RESIDENCE BY THE ...
2026-04-20
Unit:E
13.680M
Causeway Bay FONTANA GDNS BLK B
2026-04-20
Unit:4
38.800M
Happy Valley BEVERLY HILL BLK A
2026-04-20
Unit:1
1971ft²
45.500M
Mid-Levels Central GRAND PANORAMA BLK 02
2026-04-20
Unit:B
1012ft²
14.280M
Mid-Levels Central ROYAL CT
2026-04-20
Unit:A
1428ft²
33.200M
Mid-Levels Central VANTAGE PARK BLK 02
2026-04-20
Unit:B
1038ft²
17.480M
Mid-Levels East GREENVILLE GDN BLK D
2026-04-20
Unit:3
1340ft²
17.000M
Mid-Levels West BLESSINGS GDN PH 02
2026-04-20
Unit:C
1063ft²
17.400M
Mid-Levels West EMERALD GDN
2026-04-20
Unit:B
1160ft²
14.000M
Mid-Levels West REALTY GDN BLK 02 (PARIS ...
2026-04-20
Unit:D
1450ft²
23.500M
Mid-Levels West WINSOME PARK
2026-04-20
Unit:B
1067ft²
13.500M
North Point STATE PAVILIA RESIDENTIAL...
2026-04-20
Unit:A1
36.632M
North Point TANNER GDN BLK 03
2026-04-20
Unit:B
1016ft²
12.480M
Pokfulam RESIDENCE BEL-AIR PH 02 T...
2026-04-20
Unit:B
1125ft²
21.200M
Pokfulam RESIDENCE BEL-AIR PH 02 T...
2026-04-20
Unit:B
1125ft²
20.000M
Sai Ying Pun THE NOVA
2026-04-20
Unit:C
19.500M
Cheung Sha Wan TRIAZZA BLK 02
2026-04-20
Unit:6
30.456M
Hunghom CHESTER
2026-04-20
Unit:C
12.537M
Hunghom CHESTER
2026-04-20
Unit:B
12.187M

