Transaction
District
Year 2025
- Current Year
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
- Year 2018
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
Input Date | Address | Floor | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
2025-04-29 | Aberdeen SHAM WAN TWRS 03 | 20 | H | 957 | 12.200 | 12748 | Detail | Asking |
2025-04-29 | Kennedy Town MERTON BLK 01 | 19 | G | 886 | 12.860 | 14515 | Detail | Asking |
2025-04-29 | Mid-Levels Central IVORY COURT | 3 | A | 14.000 | Detail | Asking | ||
2025-04-29 | Mid-Levels West SKYLIGHT TWR | 24 | A | 1399 | 22.000 | 15726 | Detail | Asking |
2025-04-29 | North Point 101 KINGS RD | 12 | A | 14.004 | Detail | Asking | ||
2025-04-29 | Pokfulam BISNEY VILLAS | 2 | A | 13.300 | Detail | Asking | ||
2025-04-29 | Pokfulam JESSVILLE TWR | 3 | A | 26.760 | Detail | Asking | ||
2025-04-29 | Quarry Bay TAIKOO SHING, BANYAN MANSION | 21 | H | 1232 | 18.700 | 15179 | Detail | Asking |
2025-04-29 | Wan Chai THE AVENUE PH 02 TWR 03 | 30 | B | 12.800 | Detail | Asking | ||
2025-04-29 | Hunghom LAGUNA VERDE LAGUNA GRAND... | 10 | B | 1167 | 13.700 | 11740 | Detail | Asking |
2025-04-29 | Hunghom WHAMPOA GDN SITE 07 BLK 05 | 11 | C | 1104 | 12.300 | 11141 | Detail | Asking |
2025-04-29 | Ho Man Tin 128 WATERLOO | 18 | A | 23.715 | Detail | Asking | ||
2025-04-29 | Ho Man Tin PARC REGAL TWR 03 | 3 | A | 996 | 13.380 | 13434 | Detail | Asking |
2025-04-29 | Kai Tak KT MARINA 1 TWR 02B | 25 | A | 12.926 | Detail | Asking | ||
2025-04-29 | Kai Tak ONE VICTORIA TWR 01A | 11 | A | 12.000 | Detail | Asking | ||
2025-04-29 | Kai Tak PANO HARBOUR TWR 03B | 29 | A | 17.004 | Detail | Asking | ||
2025-04-29 | Kowloon Tong ONE BEACON HILL TWR 12 | 5 | A | 1480 | 23.080 | 15595 | Detail | Asking |
2025-04-29 | Yau Tong MONTEGO BAY TWR 01 | 7 | A | 28.568 | Detail | Asking | ||
2025-04-29 | Sai Kung BURLINGAME GDN | 17 | 1851 | 16.500 | 8914 | Detail | Asking | |
2025-04-29 | Sai Kung MOUNT PAVILIA TWR 01 | 5 | A | 39.128 | Detail | Asking |
Aberdeen SHAM WAN TWRS 03
2025-04-29
Floor:20
Unit:H
957ft²
12.200M
Kennedy Town MERTON BLK 01
2025-04-29
Floor:19
Unit:G
886ft²
12.860M
Mid-Levels Central IVORY COURT
2025-04-29
Floor:3
Unit:A
14.000M
Mid-Levels West SKYLIGHT TWR
2025-04-29
Floor:24
Unit:A
1399ft²
22.000M
North Point 101 KINGS RD
2025-04-29
Floor:12
Unit:A
14.004M
Pokfulam BISNEY VILLAS
2025-04-29
Floor:2
Unit:A
13.300M
Pokfulam JESSVILLE TWR
2025-04-29
Floor:3
Unit:A
26.760M
Quarry Bay TAIKOO SHING, BANYAN MANSION
2025-04-29
Floor:21
Unit:H
1232ft²
18.700M
Wan Chai THE AVENUE PH 02 TWR 03
2025-04-29
Floor:30
Unit:B
12.800M
Hunghom LAGUNA VERDE LAGUNA GRAND...
2025-04-29
Floor:10
Unit:B
1167ft²
13.700M
Hunghom WHAMPOA GDN SITE 07 BLK 05
2025-04-29
Floor:11
Unit:C
1104ft²
12.300M
Ho Man Tin 128 WATERLOO
2025-04-29
Floor:18
Unit:A
23.715M
Ho Man Tin PARC REGAL TWR 03
2025-04-29
Floor:3
Unit:A
996ft²
13.380M
Kai Tak KT MARINA 1 TWR 02B
2025-04-29
Floor:25
Unit:A
12.926M
Kai Tak ONE VICTORIA TWR 01A
2025-04-29
Floor:11
Unit:A
12.000M
Kai Tak PANO HARBOUR TWR 03B
2025-04-29
Floor:29
Unit:A
17.004M
Kowloon Tong ONE BEACON HILL TWR 12
2025-04-29
Floor:5
Unit:A
1480ft²
23.080M
Yau Tong MONTEGO BAY TWR 01
2025-04-29
Floor:7
Unit:A
28.568M
Sai Kung BURLINGAME GDN
2025-04-29
Unit:17
1851ft²
16.500M
Sai Kung MOUNT PAVILIA TWR 01
2025-04-29
Floor:5
Unit:A
39.128M