Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-03-04 | Causeway Bay WARRENWOODS | C | 1091 | 21.500 | 19707 | Detail | Asking |
| 2026-03-04 | Happy Valley LEIGHTON HILL TWR 01 | A | 41.000 | Detail | Asking | ||
| 2026-03-04 | Happy Valley VENTRIS TERR | C | 1315 | 22.000 | 16730 | Detail | Asking |
| 2026-03-04 | Kennedy Town BELCHER'S PH 02 TWR 06 | F | 1601 | 32.600 | 20362 | Detail | Asking |
| 2026-03-04 | Mid-Levels Central BAMBOO GROVE BLK 82 | 2 | 55.830 | Detail | Asking | ||
| 2026-03-04 | Mid-Levels Central BEST VIEW COURT | 66A | 24.200 | Detail | Asking | ||
| 2026-03-04 | Mid-Levels Central CONDUIT TWR | A | 921 | 14.008 | 15210 | Detail | Asking |
| 2026-03-04 | Mid-Levels East VILLA MONTE ROSA BLK C | 2 | 41.000 | Detail | Asking | ||
| 2026-03-04 | Mid-Levels West 80 ROBINSON RD BLK 01 | C | 1136 | 23.700 | 20863 | Detail | Asking |
| 2026-03-04 | Mid-Levels West THE LEGACY TWR 01 | A | 129.730 | Detail | Asking | ||
| 2026-03-04 | North Point ISLAND LODGE | C | 1327 | 21.500 | 16202 | Detail | Asking |
| 2026-03-04 | Peak VILLA VERDE BLK C | 2 | 1200 | 26.000 | 21667 | Detail | Asking |
| 2026-03-04 | Pokfulam RESIDENCE BEL-AIR PH 06 T... | A | 1586 | 25.200 | 15889 | Detail | Asking |
| 2026-03-04 | Quarry Bay LEI KING WAN, YAT HONG MAN | H | 884 | 12.920 | 14615 | Detail | Asking |
| 2026-03-04 | Hunghom LAGUNA VERDE LAGUNA GRAND... | B | 1167 | 15.780 | 13522 | Detail | Asking |
| 2026-03-04 | Ho Man Tin CELESTIAL HTS CELESTIAL A... | 3383 | 78.000 | 23056 | Detail | Asking | |
| 2026-03-04 | Kai Tak THE KNIGHTSBRIDGE TWR 01 | C | 14.610 | Detail | Asking | ||
| 2026-03-04 | Kowloon Tong ALBION GDN | E | 2125 | 34.300 | 16141 | Detail | Asking |
| 2026-03-04 | Tai Kok Tsui HERMITAGE TWR 06 | C | 1005 | 16.880 | 16796 | Detail | Asking |
| 2026-03-04 | Tai Kok Tsui HERMITAGE TWR 08 | A | 1672 | 26.660 | 15945 | Detail | Asking |
Causeway Bay WARRENWOODS
2026-03-04
Unit:C
1091ft²
21.500M
Happy Valley LEIGHTON HILL TWR 01
2026-03-04
Unit:A
41.000M
Happy Valley VENTRIS TERR
2026-03-04
Unit:C
1315ft²
22.000M
Kennedy Town BELCHER'S PH 02 TWR 06
2026-03-04
Unit:F
1601ft²
32.600M
Mid-Levels Central BAMBOO GROVE BLK 82
2026-03-04
Unit:2
55.830M
Mid-Levels Central BEST VIEW COURT
2026-03-04
Unit:66A
24.200M
Mid-Levels Central CONDUIT TWR
2026-03-04
Unit:A
921ft²
14.008M
Mid-Levels East VILLA MONTE ROSA BLK C
2026-03-04
Unit:2
41.000M
Mid-Levels West 80 ROBINSON RD BLK 01
2026-03-04
Unit:C
1136ft²
23.700M
Mid-Levels West THE LEGACY TWR 01
2026-03-04
Unit:A
129.730M
North Point ISLAND LODGE
2026-03-04
Unit:C
1327ft²
21.500M
Peak VILLA VERDE BLK C
2026-03-04
Unit:2
1200ft²
26.000M
Pokfulam RESIDENCE BEL-AIR PH 06 T...
2026-03-04
Unit:A
1586ft²
25.200M
Quarry Bay LEI KING WAN, YAT HONG MAN
2026-03-04
Unit:H
884ft²
12.920M
Hunghom LAGUNA VERDE LAGUNA GRAND...
2026-03-04
Unit:B
1167ft²
15.780M
Ho Man Tin CELESTIAL HTS CELESTIAL A...
2026-03-04
3383ft²
78.000M
Kai Tak THE KNIGHTSBRIDGE TWR 01
2026-03-04
Unit:C
14.610M
Kowloon Tong ALBION GDN
2026-03-04
Unit:E
2125ft²
34.300M
Tai Kok Tsui HERMITAGE TWR 06
2026-03-04
Unit:C
1005ft²
16.880M
Tai Kok Tsui HERMITAGE TWR 08
2026-03-04
Unit:A
1672ft²
26.660M

