Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-04-01 | Central CENTRAL RESIDENCE BY THE ... | D | 23.495 | Detail | Asking | ||
| 2026-04-01 | Kennedy Town UNIVERSITY HTS TWR 02 | B | 1048 | 15.000 | 14313 | Detail | Asking |
| 2026-04-01 | Mid-Levels Central BOWEN PLACE | A | 1927 | 42.500 | 22055 | Detail | Asking |
| 2026-04-01 | Mid-Levels Central UPPER CENTRAL | E | 12.566 | Detail | Asking | ||
| 2026-04-01 | Mid-Levels West 80 ROBINSON RD BLK 02 | C | 1154 | 25.900 | 22444 | Detail | Asking |
| 2026-04-01 | Mid-Levels West CASTLE ONE BY V | D | 15.200 | Detail | Asking | ||
| 2026-04-01 | Mid-Levels West GOLDWIN HTS | E | 1047 | 14.000 | 13372 | Detail | Asking |
| 2026-04-01 | Mid-Levels West HIGH PEAK | B | 161.588 | Detail | Asking | ||
| 2026-04-01 | North Point 101 KINGS RD | H | 12.553 | Detail | Asking | ||
| 2026-04-01 | Pokfulam CAPE MANS BLK B | 56 | 2200 | 37.000 | 16818 | Detail | Asking |
| 2026-04-01 | Pokfulam RESIDENCE BEL-AIR PH 06 T... | A | 1588 | 26.500 | 16688 | Detail | Asking |
| 2026-04-01 | Quarry Bay LEI KING WAN, YAT HONG MAN | H | 884 | 12.920 | 14615 | Detail | Asking |
| 2026-04-01 | Quarry Bay TAIKOO SHING, FU TIEN MAN... | A | 876 | 13.350 | 15240 | Detail | Asking |
| 2026-04-01 | Shau Kei Wan ISLAND GDN TWR 02 | A | 13.000 | Detail | Asking | ||
| 2026-04-01 | Shau Kei Wan ISLAND GDN TWR 05 | A | 14.220 | Detail | Asking | ||
| 2026-04-01 | Wan Chai THE AVENUE PH 01 TWR 05 | F | 14.680 | Detail | Asking | ||
| 2026-04-01 | Wan Chai THE GLOUCESTER | F | 929 | 19.680 | 21184 | Detail | Asking |
| 2026-04-01 | Ho Man Tin GARDEN CRESCENT | B | 15.540 | Detail | Asking | ||
| 2026-04-01 | Ho Man Tin GRAND HOMM TWR 06 | B | 28.152 | Detail | Asking | ||
| 2026-04-01 | Ho Man Tin IN ONE ABOVE TWR 01A | B | 20.018 | Detail | Asking |
Central CENTRAL RESIDENCE BY THE ...
2026-04-01
Unit:D
23.495M
Kennedy Town UNIVERSITY HTS TWR 02
2026-04-01
Unit:B
1048ft²
15.000M
Mid-Levels Central BOWEN PLACE
2026-04-01
Unit:A
1927ft²
42.500M
Mid-Levels Central UPPER CENTRAL
2026-04-01
Unit:E
12.566M
Mid-Levels West 80 ROBINSON RD BLK 02
2026-04-01
Unit:C
1154ft²
25.900M
Mid-Levels West CASTLE ONE BY V
2026-04-01
Unit:D
15.200M
Mid-Levels West GOLDWIN HTS
2026-04-01
Unit:E
1047ft²
14.000M
Mid-Levels West HIGH PEAK
2026-04-01
Unit:B
161.588M
North Point 101 KINGS RD
2026-04-01
Unit:H
12.553M
Pokfulam CAPE MANS BLK B
2026-04-01
Unit:56
2200ft²
37.000M
Pokfulam RESIDENCE BEL-AIR PH 06 T...
2026-04-01
Unit:A
1588ft²
26.500M
Quarry Bay LEI KING WAN, YAT HONG MAN
2026-04-01
Unit:H
884ft²
12.920M
Quarry Bay TAIKOO SHING, FU TIEN MAN...
2026-04-01
Unit:A
876ft²
13.350M
Shau Kei Wan ISLAND GDN TWR 02
2026-04-01
Unit:A
13.000M
Shau Kei Wan ISLAND GDN TWR 05
2026-04-01
Unit:A
14.220M
Wan Chai THE AVENUE PH 01 TWR 05
2026-04-01
Unit:F
14.680M
Wan Chai THE GLOUCESTER
2026-04-01
Unit:F
929ft²
19.680M
Ho Man Tin GARDEN CRESCENT
2026-04-01
Unit:B
15.540M
Ho Man Tin GRAND HOMM TWR 06
2026-04-01
Unit:B
28.152M
Ho Man Tin IN ONE ABOVE TWR 01A
2026-04-01
Unit:B
20.018M

