Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-04-17 | Aberdeen SOUTH HORIZONS TWR 21 MEI... | E | 1078 | 13.500 | 12523 | Detail | Asking |
| 2026-04-17 | Central CENTRAL RESIDENCE BY THE ... | D | 21.082 | Detail | Asking | ||
| 2026-04-17 | Central CENTRAL RESIDENCE BY THE ... | A | 21.336 | Detail | Asking | ||
| 2026-04-17 | Kennedy Town MERTON BLK 02 | A | 697 | 12.000 | 17217 | Detail | Asking |
| 2026-04-17 | Kennedy Town NOVUM WEST TWR 05 | A | 16.000 | Detail | Asking | ||
| 2026-04-17 | Mid-Levels Central BAMBOO GROVE BLK 82 | 2 | 2600 | 55.520 | 21354 | Detail | Asking |
| 2026-04-17 | Mid-Levels Central GRAND PANORAMA BLK 02 | C | 1210 | 25.800 | 21322 | Detail | Asking |
| 2026-04-17 | Mid-Levels Central NIKKEN HTS | A | 998 | 13.200 | 13226 | Detail | Asking |
| 2026-04-17 | Mid-Levels East GREENVILLE GDN BLK B | 3 | 1375 | 18.700 | 13600 | Detail | Asking |
| 2026-04-17 | Mid-Levels West MERRY COURT | A | 13.680 | Detail | Asking | ||
| 2026-04-17 | Mid-Levels West REALTY GDN BLK 01 (LONDON... | D | 1250 | 17.800 | 14240 | Detail | Asking |
| 2026-04-17 | North Point THE PAVILIA HILL TWR 02 | A | 28.000 | Detail | Asking | ||
| 2026-04-17 | Pokfulam BAGUIO VILLA BLK 42 | 31.980 | Detail | Asking | |||
| 2026-04-17 | Pokfulam RESIDENCE BEL-AIR PH 06 T... | C | 1560 | 24.500 | 15705 | Detail | Asking |
| 2026-04-17 | Hunghom LAGUNA VERDE COSTA DEL SO... | A | 979 | 14.268 | 14574 | Detail | Asking |
| 2026-04-17 | Ho Man Tin GRAND HOMM TWR 01 | B | 31.800 | Detail | Asking | ||
| 2026-04-17 | Ho Man Tin GRAND HOMM TWR 02 | C | 26.622 | Detail | Asking | ||
| 2026-04-17 | Kai Tak DOUBLE COAST I TWR 03 | B | 12.585 | Detail | Asking | ||
| 2026-04-17 | Kai Tak KT MARINA 1 TWR 02C | C | 12.128 | Detail | Asking | ||
| 2026-04-17 | Kai Tak THE HENLEY TWR 01 | E | 14.000 | Detail | Asking |
Aberdeen SOUTH HORIZONS TWR 21 MEI...
2026-04-17
Unit:E
1078ft²
13.500M
Central CENTRAL RESIDENCE BY THE ...
2026-04-17
Unit:D
21.082M
Central CENTRAL RESIDENCE BY THE ...
2026-04-17
Unit:A
21.336M
Kennedy Town MERTON BLK 02
2026-04-17
Unit:A
697ft²
12.000M
Kennedy Town NOVUM WEST TWR 05
2026-04-17
Unit:A
16.000M
Mid-Levels Central BAMBOO GROVE BLK 82
2026-04-17
Unit:2
2600ft²
55.520M
Mid-Levels Central GRAND PANORAMA BLK 02
2026-04-17
Unit:C
1210ft²
25.800M
Mid-Levels Central NIKKEN HTS
2026-04-17
Unit:A
998ft²
13.200M
Mid-Levels East GREENVILLE GDN BLK B
2026-04-17
Unit:3
1375ft²
18.700M
Mid-Levels West MERRY COURT
2026-04-17
Unit:A
13.680M
Mid-Levels West REALTY GDN BLK 01 (LONDON...
2026-04-17
Unit:D
1250ft²
17.800M
North Point THE PAVILIA HILL TWR 02
2026-04-17
Unit:A
28.000M
Pokfulam BAGUIO VILLA BLK 42
2026-04-17
31.980M
Pokfulam RESIDENCE BEL-AIR PH 06 T...
2026-04-17
Unit:C
1560ft²
24.500M
Hunghom LAGUNA VERDE COSTA DEL SO...
2026-04-17
Unit:A
979ft²
14.268M
Ho Man Tin GRAND HOMM TWR 01
2026-04-17
Unit:B
31.800M
Ho Man Tin GRAND HOMM TWR 02
2026-04-17
Unit:C
26.622M
Kai Tak DOUBLE COAST I TWR 03
2026-04-17
Unit:B
12.585M
Kai Tak KT MARINA 1 TWR 02C
2026-04-17
Unit:C
12.128M
Kai Tak THE HENLEY TWR 01
2026-04-17
Unit:E
14.000M

