Transaction
District
Year 2025
- Current Year
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
- Year 2018
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
Input Date | Address | Floor | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
2025-06-26 | Kennedy Town BELCHER'S PH 01 TWR 01 | 55 | B | 979 | 15.880 | 16221 | Detail | Asking |
2025-06-26 | Mid-Levels Central VALVERDE | 26 | C | 1373 | 24.000 | 17480 | Detail | Asking |
2025-06-26 | Pokfulam BAGUIO VILLA BLK 31 | 17 | 2400 | 30.300 | 12625 | Detail | Asking | |
2025-06-26 | Quarry Bay FLORIDIAN TWR 02 | 20 | C | 1123 | 15.120 | 13464 | Detail | Asking |
2025-06-26 | Ho Man Tin ASTRID TWR 02 | 8 | B | 1222 | 12.700 | 10393 | Detail | Asking |
2025-06-26 | Kai Tak MONACO TWR 02A | 10 | B | 14.000 | Detail | Asking | ||
2025-06-26 | Kowloon City THE ZUMURUD TWR 07 | 9 | A | 31.000 | Detail | Asking | ||
2025-06-26 | Lai Chi Kok MANHATTAN HILL TWR 03 | 60 | A | 1172 | 14.000 | 11945 | Detail | Asking |
2025-06-26 | Sham Shui Po CULLINAN WEST TWR 02A | 40 | A | 29.900 | Detail | Asking | ||
2025-06-26 | Tai Kok Tsui HERMITAGE TWR 08 | 56 | C | 1088 | 17.600 | 16176 | Detail | Asking |
2025-06-26 | Tsim Sha Tsui GRAND AUSTIN TWR 03 T3A | 5 | C | 13.000 | Detail | Asking | ||
2025-06-26 | Tsim Sha Tsui HARBOURSIDE TWR 01 | 79 | C | 2257 | 118.500 | 52503 | Detail | Asking |
2025-06-26 | Tsim Sha Tsui SORRENTO PH 02 TWR 01 | 72 | F | 1445 | 26.200 | 18131 | Detail | Asking |
2025-06-26 | Shatin MOUNT REGALIA TWR 03 | 6 | B | 38.940 | Detail | Asking | ||
2025-06-26 | Tseung Kwan O THE WINGS IIIA TWR 05B | 6 | A | 15.000 | Detail | Asking | ||
2025-06-26 | Tai Po DEERHILL BAY DEERHILL VIL... | 2 | B | 1775 | 15.000 | 8451 | Detail | Asking |
2025-06-26 | Tai Po ONTOLO TWR 01 | 3 | A | 38.019 | Detail | Asking | ||
2025-06-26 | Tai Po PROVIDENCE BAY TWR 12 | 2 | B | 1790 | 14.800 | 8268 | Detail | Asking |
2025-06-26 | Tai Po ST MARTIN TWR 01 | 18 | A1 | 15.705 | Detail | Asking | ||
2025-06-26 | Tai Po VILLA LUCCA TWR 02 | 2 | C | 15.431 | Detail | Asking |
Kennedy Town BELCHER'S PH 01 TWR 01
2025-06-26
Floor:55
Unit:B
979ft²
15.880M
Mid-Levels Central VALVERDE
2025-06-26
Floor:26
Unit:C
1373ft²
24.000M
Pokfulam BAGUIO VILLA BLK 31
2025-06-26
Floor:17
2400ft²
30.300M
Quarry Bay FLORIDIAN TWR 02
2025-06-26
Floor:20
Unit:C
1123ft²
15.120M
Ho Man Tin ASTRID TWR 02
2025-06-26
Floor:8
Unit:B
1222ft²
12.700M
Kai Tak MONACO TWR 02A
2025-06-26
Floor:10
Unit:B
14.000M
Kowloon City THE ZUMURUD TWR 07
2025-06-26
Floor:9
Unit:A
31.000M
Lai Chi Kok MANHATTAN HILL TWR 03
2025-06-26
Floor:60
Unit:A
1172ft²
14.000M
Sham Shui Po CULLINAN WEST TWR 02A
2025-06-26
Floor:40
Unit:A
29.900M
Tai Kok Tsui HERMITAGE TWR 08
2025-06-26
Floor:56
Unit:C
1088ft²
17.600M
Tsim Sha Tsui GRAND AUSTIN TWR 03 T3A
2025-06-26
Floor:5
Unit:C
13.000M
Tsim Sha Tsui HARBOURSIDE TWR 01
2025-06-26
Floor:79
Unit:C
2257ft²
118.500M
Tsim Sha Tsui SORRENTO PH 02 TWR 01
2025-06-26
Floor:72
Unit:F
1445ft²
26.200M
Shatin MOUNT REGALIA TWR 03
2025-06-26
Floor:6
Unit:B
38.940M
Tseung Kwan O THE WINGS IIIA TWR 05B
2025-06-26
Floor:6
Unit:A
15.000M
Tai Po DEERHILL BAY DEERHILL VIL...
2025-06-26
Floor:2
Unit:B
1775ft²
15.000M
Tai Po ONTOLO TWR 01
2025-06-26
Floor:3
Unit:A
38.019M
Tai Po PROVIDENCE BAY TWR 12
2025-06-26
Floor:2
Unit:B
1790ft²
14.800M
Tai Po ST MARTIN TWR 01
2025-06-26
Floor:18
Unit:A1
15.705M
Tai Po VILLA LUCCA TWR 02
2025-06-26
Floor:2
Unit:C
15.431M