Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-04-16 | Central CENTRAL RESIDENCE BY THE ... | E | 12.502 | Detail | Asking | ||
| 2026-04-16 | Central CENTRAL RESIDENCE BY THE ... | F | 14.592 | Detail | Asking | ||
| 2026-04-16 | Central CENTRAL RESIDENCE BY THE ... | E | 14.668 | Detail | Asking | ||
| 2026-04-16 | Mid-Levels Central BOWEN PLACE | A | 1927 | 42.500 | 22055 | Detail | Asking |
| 2026-04-16 | Mid-Levels Central PEARL GDN | F | 32.500 | Detail | Asking | ||
| 2026-04-16 | Mid-Levels Central ROBINSON HTS BLK 03 | E | 974 | 15.980 | 16407 | Detail | Asking |
| 2026-04-16 | Mid-Levels Central THE MAYFAIR | B | 2838 | 109.000 | 38407 | Detail | Asking |
| 2026-04-16 | Mid-Levels East SWISS TWR BLK 03 BLK E,F | F | 20.490 | Detail | Asking | ||
| 2026-04-16 | Mid-Levels West 80 ROBINSON RD BLK 02 | D | 1136 | 25.600 | 22535 | Detail | Asking |
| 2026-04-16 | Quarry Bay FLORIDIAN TWR 02 | B | 1046 | 13.280 | 12696 | Detail | Asking |
| 2026-04-16 | Quarry Bay LEI KING WAN, KWUN KING MAN | G | 765 | 12.000 | 15686 | Detail | Asking |
| 2026-04-16 | Quarry Bay TAIKOO SHING, KING TIEN M... | C | 811 | 13.170 | 16239 | Detail | Asking |
| 2026-04-16 | Repulse Bay BELLEVIEW PLACE | H4 | 3206 | 90.000 | 28072 | Detail | Asking |
| 2026-04-16 | Sai Ying Pun ISLAND CREST TWR 02 | A | 1181 | 18.580 | 15732 | Detail | Asking |
| 2026-04-16 | Wan Chai THE AVENUE PH 02 TWR 02 | B | 13.500 | Detail | Asking | ||
| 2026-04-16 | Cheung Sha Wan GRAND VICTORIA II TWR 05 | A | 21.688 | Detail | Asking | ||
| 2026-04-16 | Ho Man Tin CELESTIAL HTS CELESTIAL A... | 1636 | 21.820 | 13337 | Detail | Asking | |
| 2026-04-16 | Ho Man Tin GARDEN CRESCENT | B | 16.000 | Detail | Asking | ||
| 2026-04-16 | Kai Tak CULLINAN SKY TWR 02 | D | 51.908 | Detail | Asking | ||
| 2026-04-16 | Kai Tak K CITY TWR 07 | A | 15.100 | Detail | Asking |
Central CENTRAL RESIDENCE BY THE ...
2026-04-16
Unit:E
12.502M
Central CENTRAL RESIDENCE BY THE ...
2026-04-16
Unit:F
14.592M
Central CENTRAL RESIDENCE BY THE ...
2026-04-16
Unit:E
14.668M
Mid-Levels Central BOWEN PLACE
2026-04-16
Unit:A
1927ft²
42.500M
Mid-Levels Central PEARL GDN
2026-04-16
Unit:F
32.500M
Mid-Levels Central ROBINSON HTS BLK 03
2026-04-16
Unit:E
974ft²
15.980M
Mid-Levels Central THE MAYFAIR
2026-04-16
Unit:B
2838ft²
109.000M
Mid-Levels East SWISS TWR BLK 03 BLK E,F
2026-04-16
Unit:F
20.490M
Mid-Levels West 80 ROBINSON RD BLK 02
2026-04-16
Unit:D
1136ft²
25.600M
Quarry Bay FLORIDIAN TWR 02
2026-04-16
Unit:B
1046ft²
13.280M
Quarry Bay LEI KING WAN, KWUN KING MAN
2026-04-16
Unit:G
765ft²
12.000M
Quarry Bay TAIKOO SHING, KING TIEN M...
2026-04-16
Unit:C
811ft²
13.170M
Repulse Bay BELLEVIEW PLACE
2026-04-16
Unit:H4
3206ft²
90.000M
Sai Ying Pun ISLAND CREST TWR 02
2026-04-16
Unit:A
1181ft²
18.580M
Wan Chai THE AVENUE PH 02 TWR 02
2026-04-16
Unit:B
13.500M
Cheung Sha Wan GRAND VICTORIA II TWR 05
2026-04-16
Unit:A
21.688M
Ho Man Tin CELESTIAL HTS CELESTIAL A...
2026-04-16
1636ft²
21.820M
Ho Man Tin GARDEN CRESCENT
2026-04-16
Unit:B
16.000M
Kai Tak CULLINAN SKY TWR 02
2026-04-16
Unit:D
51.908M
Kai Tak K CITY TWR 07
2026-04-16
Unit:A
15.100M

