Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-01-16 | Kowloon Tong THE GRAMPIAN | A | 62.000 | Detail | Asking | ||
| 2026-01-16 | Ma On Shan DOUBLE COVE PH 02 STARVIE... | H | 12.480 | Detail | Asking | ||
| 2026-01-16 | Quarry Bay TAIKOO SHING, KAI TIEN MA... | H | 876 | 12.600 | 14384 | Detail | Asking |
| 2026-01-16 | Mid-Levels West SCENECLIFF BLK 01 | A | 1200 | 16.200 | 13500 | Detail | Asking |
| 2026-01-16 | Tai Po VILLA LUCCA TWR 02 | A | 43.500 | Detail | Asking | ||
| 2026-01-16 | Ho Man Tin GRAND COURT BLK 02 | B | 15.600 | Detail | Asking | ||
| 2026-01-16 | Tai Po BALMORAL TWR 01 | B3 | 1973 | 13.600 | 6893 | Detail | Asking |
| 2026-01-16 | Ho Man Tin 1 HO MAN TIN HILL | B | 1690 | 32.400 | 19172 | Detail | Asking |
| 2026-01-16 | Tsim Sha Tsui CULLINAN I ROYAL SKY | D | 1454 | 42.000 | 28886 | Detail | Asking |
| 2026-01-16 | Tai Kok Tsui PARK AVE CENTRAL PARK TWR 03 | A | 907 | 12.600 | 13892 | Detail | Asking |
| 2026-01-16 | Hunghom LAGUNA VERDE VILLA VERDE ... | B | 1124 | 12.800 | 11388 | Detail | Asking |
| 2026-01-16 | Cheung Sha Wan GRAND VICTORIA II TWR 03A | D | 21.500 | Detail | Asking | ||
| 2026-01-16 | Tseung Kwan O MONTEREY TWR 08 | B | 16.520 | Detail | Asking | ||
| 2026-01-16 | Discovery Bay POSITANO BLK L11 | F | 18.500 | Detail | Asking | ||
| 2026-01-16 | Shatin MOUNT REGALIA TWR 02 | A | 26.500 | Detail | Asking | ||
| 2026-01-16 | Kai Tak ONE VICTORIA TWR 01A | G | 19.019 | Detail | Asking | ||
| 2026-01-16 | Peak LA HACIENDA BLK A | 3 | 3506 | 65.400 | 18654 | Detail | Asking |
| 2026-01-16 | Aberdeen SOUTH HORIZONS TWR 11 YEE... | H | 967 | 12.000 | 12410 | Detail | Asking |
| 2026-01-16 | Aberdeen SOUTH HORIZONS TWR 17 MEI... | E | 1078 | 13.800 | 12801 | Detail | Asking |
| 2026-01-16 | Peak LA HACIENDA BLK A | 4 | 68.600 | Detail | Asking |
Kowloon Tong THE GRAMPIAN
2026-01-16
Unit:A
62.000M
Ma On Shan DOUBLE COVE PH 02 STARVIE...
2026-01-16
Unit:H
12.480M
Quarry Bay TAIKOO SHING, KAI TIEN MA...
2026-01-16
Unit:H
876ft²
12.600M
Mid-Levels West SCENECLIFF BLK 01
2026-01-16
Unit:A
1200ft²
16.200M
Tai Po VILLA LUCCA TWR 02
2026-01-16
Unit:A
43.500M
Ho Man Tin GRAND COURT BLK 02
2026-01-16
Unit:B
15.600M
Tai Po BALMORAL TWR 01
2026-01-16
Unit:B3
1973ft²
13.600M
Ho Man Tin 1 HO MAN TIN HILL
2026-01-16
Unit:B
1690ft²
32.400M
Tsim Sha Tsui CULLINAN I ROYAL SKY
2026-01-16
Unit:D
1454ft²
42.000M
Tai Kok Tsui PARK AVE CENTRAL PARK TWR 03
2026-01-16
Unit:A
907ft²
12.600M
Hunghom LAGUNA VERDE VILLA VERDE ...
2026-01-16
Unit:B
1124ft²
12.800M
Cheung Sha Wan GRAND VICTORIA II TWR 03A
2026-01-16
Unit:D
21.500M
Tseung Kwan O MONTEREY TWR 08
2026-01-16
Unit:B
16.520M
Discovery Bay POSITANO BLK L11
2026-01-16
Unit:F
18.500M
Shatin MOUNT REGALIA TWR 02
2026-01-16
Unit:A
26.500M
Kai Tak ONE VICTORIA TWR 01A
2026-01-16
Unit:G
19.019M
Peak LA HACIENDA BLK A
2026-01-16
Unit:3
3506ft²
65.400M
Aberdeen SOUTH HORIZONS TWR 11 YEE...
2026-01-16
Unit:H
967ft²
12.000M
Aberdeen SOUTH HORIZONS TWR 17 MEI...
2026-01-16
Unit:E
1078ft²
13.800M
Peak LA HACIENDA BLK A
2026-01-16
Unit:4
68.600M

