Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-05-06 | Mid-Levels Central GRANDVIEW TWR BLK A | 4 | 827 | 13.000 | 15719 | Detail | Asking |
| 2026-05-06 | Mid-Levels East FLORA GDN BLK 01 | A | 1533 | 28.200 | 18395 | Detail | Asking |
| 2026-05-06 | Mid-Levels East JARDINE SUMMIT | A | 1218 | 14.930 | 12258 | Detail | Asking |
| 2026-05-06 | North Point 101 KINGS RD | D | 14.714 | Detail | Asking | ||
| 2026-05-06 | North Point FLEUR PAVILIA TWR 03 | J | 18.280 | Detail | Asking | ||
| 2026-05-06 | North Point PARK TWR BLK 02 | D | 1130 | 18.450 | 16327 | Detail | Asking |
| 2026-05-06 | Peak CENTURY TWR I | B | 2330 | 48.000 | 20601 | Detail | Asking |
| 2026-05-06 | Pokfulam RESIDENCE BEL-AIR PH 04 T... | B | 913 | 16.500 | 18072 | Detail | Asking |
| 2026-05-06 | Quarry Bay CASA 880 | C | 1066 | 15.800 | 14822 | Detail | Asking |
| 2026-05-06 | Repulse Bay CELESTIAL GDN | C | 2363 | 170.000 | 71942 | Detail | Asking |
| 2026-05-06 | Tai Tam REDHILL PENINSULA - CEDAR... | 61 | 60.000 | Detail | Asking | ||
| 2026-05-06 | Hunghom CHESTER | C | 12.816 | Detail | Asking | ||
| 2026-05-06 | Ho Man Tin IN ONE ABOVE TWR 02A | B | 18.510 | Detail | Asking | ||
| 2026-05-06 | Ho Man Tin IN ONE ABOVE TWR 02A | B | 18.827 | Detail | Asking | ||
| 2026-05-06 | Ho Man Tin IN ONE ABOVE TWR 02B | D | 29.703 | Detail | Asking | ||
| 2026-05-06 | Kai Tak DOUBLE COAST III TWR 01A | A | 14.325 | Detail | Asking | ||
| 2026-05-06 | Kai Tak DOUBLE COAST III TWR 01A | A | 13.972 | Detail | Asking | ||
| 2026-05-06 | Kai Tak MIAMI QUAY TWR 01 | C | 12.805 | Detail | Asking | ||
| 2026-05-06 | Kai Tak MIAMI QUAY TWR 03 | A | 14.910 | Detail | Asking | ||
| 2026-05-06 | Kai Tak ONE KAI TAK TWR 05 | G | 16.210 | Detail | Asking |
Mid-Levels Central GRANDVIEW TWR BLK A
2026-05-06
Unit:4
827ft²
13.000M
Mid-Levels East FLORA GDN BLK 01
2026-05-06
Unit:A
1533ft²
28.200M
Mid-Levels East JARDINE SUMMIT
2026-05-06
Unit:A
1218ft²
14.930M
North Point 101 KINGS RD
2026-05-06
Unit:D
14.714M
North Point FLEUR PAVILIA TWR 03
2026-05-06
Unit:J
18.280M
North Point PARK TWR BLK 02
2026-05-06
Unit:D
1130ft²
18.450M
Peak CENTURY TWR I
2026-05-06
Unit:B
2330ft²
48.000M
Pokfulam RESIDENCE BEL-AIR PH 04 T...
2026-05-06
Unit:B
913ft²
16.500M
Quarry Bay CASA 880
2026-05-06
Unit:C
1066ft²
15.800M
Repulse Bay CELESTIAL GDN
2026-05-06
Unit:C
2363ft²
170.000M
Tai Tam REDHILL PENINSULA - CEDAR...
2026-05-06
Unit:61
60.000M
Hunghom CHESTER
2026-05-06
Unit:C
12.816M
Ho Man Tin IN ONE ABOVE TWR 02A
2026-05-06
Unit:B
18.510M
Ho Man Tin IN ONE ABOVE TWR 02A
2026-05-06
Unit:B
18.827M
Ho Man Tin IN ONE ABOVE TWR 02B
2026-05-06
Unit:D
29.703M
Kai Tak DOUBLE COAST III TWR 01A
2026-05-06
Unit:A
14.325M
Kai Tak DOUBLE COAST III TWR 01A
2026-05-06
Unit:A
13.972M
Kai Tak MIAMI QUAY TWR 01
2026-05-06
Unit:C
12.805M
Kai Tak MIAMI QUAY TWR 03
2026-05-06
Unit:A
14.910M
Kai Tak ONE KAI TAK TWR 05
2026-05-06
Unit:G
16.210M

