Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-06-10 | Aberdeen SOUTH HORIZONS TWR 23A ME... | G | 982 | 12.900 | 13136 | Detail | Asking |
| 2026-06-10 | Happy Valley LEIGHTON HILL TWR 01 | A | 1438 | 38.500 | 26773 | Detail | Asking |
| 2026-06-10 | Happy Valley PINE GDNS | 11D | 2000 | 17.300 | 8650 | Detail | Asking |
| 2026-06-10 | Happy Valley RACE VIEW APTS | 35 | 13.800 | Detail | Asking | ||
| 2026-06-10 | Mid-Levels Central DYNASTY COURT TWR 01 | B | 2266 | 70.880 | 31280 | Detail | Asking |
| 2026-06-10 | Mid-Levels Central ROYAL COURT | E | 919 | 18.000 | 19587 | Detail | Asking |
| 2026-06-10 | Mid-Levels Central TREGUNTER TWR 03 | D | 3001 | 69.980 | 23319 | Detail | Asking |
| 2026-06-10 | Mid-Levels East RONSDALE GDN BLK 01 | F | 886 | 12.000 | 13544 | Detail | Asking |
| 2026-06-10 | Mid-Levels East RONSDALE GDN BLK 01 | F | 886 | 12.000 | 13544 | Detail | Asking |
| 2026-06-10 | Mid-Levels East SILVER FAIR MANS | 2E | 13.100 | Detail | Asking | ||
| 2026-06-10 | North Point PARK TWR BLK 01 | E | 1210 | 19.500 | 16116 | Detail | Asking |
| 2026-06-10 | Quarry Bay TAIKOO SHING, MAPLE MANSION | F | 983 | 15.280 | 15544 | Detail | Asking |
| 2026-06-10 | Quarry Bay TAIKOO SHING, OAK MANSION | H | 1237 | 23.980 | 19386 | Detail | Asking |
| 2026-06-10 | Repulse Bay FORTUNA COURT | A | 99.200 | Detail | Asking | ||
| 2026-06-10 | Tai Tam BLUEWATER | B | 2500 | 52.280 | 20912 | Detail | Asking |
| 2026-06-10 | Wan Chai EIGHT STAR ST | A | 36.800 | Detail | Asking | ||
| 2026-06-10 | Wan Chai THE OAKHILL | A | 1551 | 39.390 | 25397 | Detail | Asking |
| 2026-06-10 | Hunghom STARS BY THE HARBOUR TWR 05 | C | 17.000 | Detail | Asking | ||
| 2026-06-10 | Ho Man Tin 3 JULIA AVE | C | 12.200 | Detail | Asking | ||
| 2026-06-10 | Ho Man Tin IN ONE ABOVE TWR 02A | B | 21.520 | Detail | Asking |
Aberdeen SOUTH HORIZONS TWR 23A ME...
2026-06-10
Unit:G
982ft²
12.900M
Happy Valley LEIGHTON HILL TWR 01
2026-06-10
Unit:A
1438ft²
38.500M
Happy Valley PINE GDNS
2026-06-10
Unit:11D
2000ft²
17.300M
Happy Valley RACE VIEW APTS
2026-06-10
Unit:35
13.800M
Mid-Levels Central DYNASTY COURT TWR 01
2026-06-10
Unit:B
2266ft²
70.880M
Mid-Levels Central ROYAL COURT
2026-06-10
Unit:E
919ft²
18.000M
Mid-Levels Central TREGUNTER TWR 03
2026-06-10
Unit:D
3001ft²
69.980M
Mid-Levels East RONSDALE GDN BLK 01
2026-06-10
Unit:F
886ft²
12.000M
Mid-Levels East RONSDALE GDN BLK 01
2026-06-10
Unit:F
886ft²
12.000M
Mid-Levels East SILVER FAIR MANS
2026-06-10
Unit:2E
13.100M
North Point PARK TWR BLK 01
2026-06-10
Unit:E
1210ft²
19.500M
Quarry Bay TAIKOO SHING, MAPLE MANSION
2026-06-10
Unit:F
983ft²
15.280M
Quarry Bay TAIKOO SHING, OAK MANSION
2026-06-10
Unit:H
1237ft²
23.980M
Repulse Bay FORTUNA COURT
2026-06-10
Unit:A
99.200M
Tai Tam BLUEWATER
2026-06-10
Unit:B
2500ft²
52.280M
Wan Chai EIGHT STAR ST
2026-06-10
Unit:A
36.800M
Wan Chai THE OAKHILL
2026-06-10
Unit:A
1551ft²
39.390M
Hunghom STARS BY THE HARBOUR TWR 05
2026-06-10
Unit:C
17.000M
Ho Man Tin 3 JULIA AVE
2026-06-10
Unit:C
12.200M
Ho Man Tin IN ONE ABOVE TWR 02A
2026-06-10
Unit:B
21.520M

